File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
11:07, 14 February 2024 DALL·E 2024-02-14 11.07.18 - city future with solar cells wind mills electric wires.png (file) 1.63 MB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-11-14 10-36-52.jpg (file) 251 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-09-28 18-21-22.jpg (file) 126 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-11-10 19-28-03.jpg (file) 292 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-05-22 19-46-05.jpg (file) 101 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-06-01 19-44-34.jpg (file) 238 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-09-28 14-44-45.jpg (file) 241 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-10-02 09-29-07.jpg (file) 147 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-10-02 09-30-09.jpg (file) 296 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-10-27 14-23-12.jpg (file) 225 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-09-16 17-55-37.jpg (file) 117 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-09-18 08-24-19.jpg (file) 126 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-09-18 14-52-44.jpg (file) 117 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-05-09 23-40-57.jpg (file) 169 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-05-20 22-48-38.jpg (file) 55 KB File uploaded with MsUpload 1
11:08, 12 December 2023 Photo 2023-05-28 22-44-12.jpg (file) 179 KB File uploaded with MsUpload 1
09:16, 6 December 2023 SignalGeneratorCrystals.jpg (file) 157 KB   1
19:03, 5 December 2023 NanoAmpCrystal.jpg (file) 179 KB   1
18:59, 5 December 2023 ChargeAmplifier.jpg (file) 231 KB   1
18:22, 5 December 2023 NanoAmp.jpg (file) 608 KB   1
18:20, 5 December 2023 NanoAmp MakeAway.pdf (file) 635 KB File uploaded with MsUpload 1
18:10, 5 December 2023 BigCrystal.jpg (file) 165 KB   1
18:07, 5 December 2023 Crystal electric effects.jpg (file) 230 KB   1
07:56, 2 June 2023 DropDropSpectrometer webcam.jpg (file) 138 KB   1
07:52, 2 June 2023 DropDropSpectrometer design.png (file) 69 KB   1
07:50, 2 June 2023 DropDropSpectrometer laser.jpg (file) 164 KB   1
07:47, 2 June 2023 DIY DropDrop.jpg (file) 145 KB   1
14:05, 18 October 2022 Measurement2.jpg (file) 155 KB File uploaded with MsUpload 1
14:05, 18 October 2022 Measurement3.jpg (file) 109 KB File uploaded with MsUpload 1
14:05, 18 October 2022 Measurement1.jpg (file) 123 KB File uploaded with MsUpload 1
13:23, 18 October 2022 IMG 20220927 124624.jpg (file) 2.08 MB File uploaded with MsUpload 1
13:23, 18 October 2022 IMG 20221001 183012.jpg (file) 1.27 MB File uploaded with MsUpload 1
13:23, 18 October 2022 IMG 20220930 201927.jpg (file) 1.67 MB File uploaded with MsUpload 1
13:23, 18 October 2022 IMG 20221001 182631 edit 29781596180871.jpg (file) 2.04 MB File uploaded with MsUpload 1
10:43, 18 October 2022 IMG 20221018 114137.jpg (file) 81 KB File uploaded with MsUpload 1
10:31, 18 October 2022 IMG 20220926 170338.jpg (file) 2.1 MB File uploaded with MsUpload 1
10:31, 18 October 2022 IMG 20220926 154311.jpg (file) 2.22 MB File uploaded with MsUpload 1
10:31, 18 October 2022 IMG 20220926 162809 edit 35438310430529.jpg (file) 3.36 MB File uploaded with MsUpload 1
10:31, 18 October 2022 IMG 20220926 154043.jpg (file) 2.38 MB File uploaded with MsUpload 1
10:17, 18 October 2022 IMG 20220930 004644.jpg (file) 2.03 MB File uploaded with MsUpload 1
09:44, 18 October 2022 IMG 20220921 145833 edit 94823849436572.jpg (file) 1.39 MB File uploaded with MsUpload 1
09:44, 18 October 2022 QPocketPCR Inside.jpg (file) 2.03 MB File uploaded with MsUpload 1
09:38, 18 October 2022 GloablLAMPAfrica.jpg (file) 791 KB File uploaded with MsUpload 1
09:01, 18 October 2022 M3O1rg3AWaQuwGjIblYhUJaidfpfSaMq81v38Ajo.jpeg (file) 60 KB File uploaded with MsUpload 1
08:42, 29 June 2022 QPCR Reading QCamProto.png (file) 52 KB File uploaded with MsUpload 1
08:42, 29 June 2022 QLAMP Reading QCamProto.png (file) 60 KB File uploaded with MsUpload 1
08:25, 29 June 2022 QCAMProto Inside.jpg (file) 1.33 MB File uploaded with MsUpload 1
08:25, 29 June 2022 QCAMProto Top.jpg (file) 957 KB File uploaded with MsUpload 1
08:25, 29 June 2022 QCAMProto Cam.jpg (file) 1.76 MB File uploaded with MsUpload 1
08:25, 29 June 2022 QCAMProto Front.jpg (file) 1.07 MB File uploaded with MsUpload 1
First page
Previous page
Last page